Best Selling
Godfather OG
$ 50 – $ 3,100
Select options
This product has multiple variants. The options may be chosen on the product page
OG kush
$ 50 – $ 3,100
Select options
This product has multiple variants. The options may be chosen on the product page
Description
Parameter. | Value |
---|---|
Thc. | 29 33% |
Cbd. | <1% |
Harvest EU indoor. | 400 700 gr/m2 |
Harvest EU outdoor. | 1000_2000 gr/pl |
Size. | Xxl |
Height. | 180_240cm |
Flowering. | 8 week |
Room. | Indoor/outdoor |
Type. | femenized |
Genes | 90% indica |
Genetics. | A combination of all the unique races of the company. |
Taste. | A combination of all the unique flavors and various aromas in one package. |
Additional information
Number Of Seeds |
25 ,5 ,10 ,50 ,100 ,500 |
---|
Be the first to review “Og mix” Cancel reply
Reviews
There are no reviews yet.